|
Event Home Page : KRKT3_CHAYANAVYUHAM | Create Crossword |
Group : MASHITHANTU
Control Panel List
| Member | Permission |
| vikasvenattu | Approver |
| admin | Owner |
| anila | Approver |
| anila | Owner |
| anila | Approver |
| anila | Approver |
| anila | Approver |
| admin | Approver |
Group Toppers
| Rank | Player ID | Score |
| 1 | menonjalaja | 47276 |
| 2 | anjana | 45435 |
| 3 | PSAD | 44804 |
| 4 | beegees | 43187 |
| 5 | mujined | 40138 |
| More >> | ||
Group Events so far
| Event Name | Action |
| KRKT1_KARNA | GHome| Toppers |
| KRKT1_BHIMA | GHome| Toppers |
| KRKT1_DRONA | GHome| Toppers |
| KRKT1_BHISHMA | GHome| Toppers |
| KRKT1_ABHIMANYU | GHome| Toppers |
| FIRST | GHome| Toppers |
| OCT09 | GHome| Toppers |
| NOVDEC09 | GHome| Toppers |
| JANFEB10 | GHome| Toppers |
| TESTCROSSWORD | GHome| Toppers |
| KRKT2_MALAVYUHA | GHome| Toppers |
| KRKT2_MAKARAVYUHA | GHome| Toppers |
| KRKT2_TRISULAVYUHA | GHome| Toppers |
| KRKT2_MANDALAVYUHA | GHome| Toppers |
| KRKT2_GARUDAVYUHA | GHome| Toppers |
| KRKT2_VAJRAVYUHA | GHome| Toppers |
| KRKT2_CHAKRAVYUHA | GHome| Toppers |
| KIDS | GHome| Toppers |
| KRKT3_KRAUNCHAVYUHAM | GHome| Toppers |
| KRKT3_KOORMAVYUHAM | GHome| Toppers |
| KRKT3_SUCHIVYUHAM | GHome| Toppers |
| KRKT3_CHANDRAKALAVYU | GHome| Toppers |
| KRKT3_CHAYANAVYUHAM | GHome| Toppers |
| KRKT4_VIRADA | GHome| Toppers |
| KRKT4_MAGADHA | GHome| Toppers |
| KRKT4_PANCHALA | GHome| Toppers |
| KRKT4_GANDHARA | GHome| Toppers |
| KRKT4_HASTINAPURA | GHome| Toppers |
Groups
| Group Name | Action |
| DICTIONARY | Home Page | Toppers |
| ENGLISH | Home Page | Toppers |
| MASHITHANTU | Home Page | Toppers |
| NALINI | Home Page | Toppers |
| NILA | Home Page | Toppers |
| TESTMASHI | Home Page | Toppers |
കുരുക്ഷേത്ര - 3
60 പദപ്രശ്നങ്ങള് , 5 ഈവന്റുകള്
10000രൂപ വിലയുള്ള പുസ്തകങ്ങള് സമ്മാനം
അഞ്ചാം ഈവന്റ്റ് - ചയനവ്യൂഹം.
Event Toppers
| Rank | Player ID | Score |
| 1 | aparichithan | 1341 |
| 2 | jacob | 1339 |
| 3 | vinodpl | 1335 |
| 4 | mujined | 1328 |
| 5 | m.s.priya | 1321 |
| 6 | beegees | 1316 |
| 7 | anjana | 1314 |
| 8 | rajkrish19 | 1311 |
| 9 | srjenish1 | 1309 |
| 10 | menonjalaja | 1303 |
| More >> | ||
Crossword List of the Event
| CW_ID | Created By | Topic | Action |
| KRKT3/05CHAYANA/49 | devikasai | uncategorized | Play | Topper |
| KRKT3/05CHAYANA/50 | manusree | palavaka | Play | Topper |
| KRKT3/05CHAYANA/51 | mujined | പുരാണം | Play | Topper |
| KRKT3/05CHAYANA/52 | menonjalaja | വിവിധം | Play | Topper |
| KRKT3/05CHAYANA/53 | srjenish1 | ചേരുംപടി ചേര്ക്കാം | Play | Topper |
| KRKT3/05CHAYANA/54 | vinodpl | cinema | Play | Topper |
| KRKT3/05CHAYANA/55 | ponnilav | ശൈലികള് | Play | Topper |
| KRKT3/05CHAYANA/56 | shinojc | സിനിമയെ ചുറ്റിപ്പറ്റി | Play | Topper |
| KRKT3/05CHAYANA/57 | fab | ലോകമേ തറവാട് | Play | Topper |
| KRKT3/05CHAYANA/58 | anjana | പലതരം....വിഭവങ്ങള് | Play | Topper |
| KRKT3/05CHAYANA/59 | vivekrv | വിവിധം | Play | Topper |
| KRKT3/05CHAYANA/60 | m.s.priya | പലവക | Play | Topper |