|
Event Home Page : KRKT2_CHAKRAVYUHA | Create Crossword |
Group : MASHITHANTU
Control Panel List
| Member | Permission |
| vikasvenattu | Approver |
| admin | Owner |
| anila | Approver |
| anila | Owner |
| anila | Approver |
| anila | Approver |
| anila | Approver |
| admin | Approver |
Group Toppers
| Rank | Player ID | Score |
| 1 | menonjalaja | 47276 |
| 2 | anjana | 45435 |
| 3 | PSAD | 44804 |
| 4 | beegees | 43187 |
| 5 | mujined | 40138 |
| More >> | ||
Group Events so far
| Event Name | Action |
| KRKT1_KARNA | GHome| Toppers |
| KRKT1_BHIMA | GHome| Toppers |
| KRKT1_DRONA | GHome| Toppers |
| KRKT1_BHISHMA | GHome| Toppers |
| KRKT1_ABHIMANYU | GHome| Toppers |
| FIRST | GHome| Toppers |
| OCT09 | GHome| Toppers |
| NOVDEC09 | GHome| Toppers |
| JANFEB10 | GHome| Toppers |
| TESTCROSSWORD | GHome| Toppers |
| KRKT2_MALAVYUHA | GHome| Toppers |
| KRKT2_MAKARAVYUHA | GHome| Toppers |
| KRKT2_TRISULAVYUHA | GHome| Toppers |
| KRKT2_MANDALAVYUHA | GHome| Toppers |
| KRKT2_GARUDAVYUHA | GHome| Toppers |
| KRKT2_VAJRAVYUHA | GHome| Toppers |
| KRKT2_CHAKRAVYUHA | GHome| Toppers |
| KIDS | GHome| Toppers |
| KRKT3_KRAUNCHAVYUHAM | GHome| Toppers |
| KRKT3_KOORMAVYUHAM | GHome| Toppers |
| KRKT3_SUCHIVYUHAM | GHome| Toppers |
| KRKT3_CHANDRAKALAVYU | GHome| Toppers |
| KRKT3_CHAYANAVYUHAM | GHome| Toppers |
| KRKT4_VIRADA | GHome| Toppers |
| KRKT4_MAGADHA | GHome| Toppers |
| KRKT4_PANCHALA | GHome| Toppers |
| KRKT4_GANDHARA | GHome| Toppers |
| KRKT4_HASTINAPURA | GHome| Toppers |
Groups
| Group Name | Action |
| DICTIONARY | Home Page | Toppers |
| ENGLISH | Home Page | Toppers |
| MASHITHANTU | Home Page | Toppers |
| NALINI | Home Page | Toppers |
| NILA | Home Page | Toppers |
| TESTMASHI | Home Page | Toppers |
കുരുക്ഷേത്ര - രണ്ട് മുന്നണി പോരാളികള്
Event Toppers
| Rank | Player ID | Score |
| 1 | vivekrv | 1354 |
| 2 | menonjalaja | 1336 |
| 3 | aparichithan | 1327 |
| 3 | unnikmp | 1327 |
| 5 | m.s.priya | 1322 |
| 6 | anjana | 1321 |
| 6 | rajalekshmi8 | 1321 |
| 8 | baijose | 1318 |
| 9 | vinodpl | 1313 |
| 10 | ginuv | 1312 |
| More >> | ||
Crossword List of the Event
| CW_ID | Created By | Topic | Action |
| KRKT2/11/07CHAKRA/59 | shinojc | പലവക | Play | Topper |
| KRKT2/11/07CHAKRA/60 | kpcpisharody | uncategorized | Play | Topper |
| KRKT2/11/07CHAKRA/61 | mujined | സാഹിത്യം,നിഘണ്ടു | Play | Topper |
| KRKT2/11/07CHAKRA/62 | anjana | uncategorized | Play | Topper |
| KRKT2/11/07CHAKRA/63 | menonjalaja | uncategorized | Play | Topper |
| KRKT2/11/07CHAKRA/64 | suresh_1970 | uncategorized | Play | Topper |
| KRKT2/11/07CHAKRA/65 | vivekrv | കല, സാഹിത്യം,സംസ്കാരം | Play | Topper |
| KRKT2/11/07CHAKRA/66 | indeevaram | പുരാണം/പുരാവൃത്തം | Play | Topper |
| KRKT2/11/07CHAKRA/67 | ponnilav | general | Play | Topper |
| KRKT2/11/07CHAKRA/68 | sajal76 | പലവക | Play | Topper |
| KRKT2/11/07CHAKRA/69 | aparichithan | ശൈലികള് | Play | Topper |
| KRKT2/11/07CHAKRA/70 | srjenish1 | പലവക | Play | Topper |