|
Event Home Page : KRKT2_TRISULAVYUHA | Create Crossword |
Group : MASHITHANTU
Control Panel List
| Member | Permission |
| vikasvenattu | Approver |
| admin | Owner |
| anila | Approver |
| anila | Owner |
| anila | Approver |
| anila | Approver |
| anila | Approver |
| admin | Approver |
Group Toppers
| Rank | Player ID | Score |
| 1 | menonjalaja | 47276 |
| 2 | anjana | 45435 |
| 3 | PSAD | 44804 |
| 4 | beegees | 43187 |
| 5 | mujined | 40138 |
| More >> | ||
Group Events so far
| Event Name | Action |
| KRKT1_KARNA | GHome| Toppers |
| KRKT1_BHIMA | GHome| Toppers |
| KRKT1_DRONA | GHome| Toppers |
| KRKT1_BHISHMA | GHome| Toppers |
| KRKT1_ABHIMANYU | GHome| Toppers |
| FIRST | GHome| Toppers |
| OCT09 | GHome| Toppers |
| NOVDEC09 | GHome| Toppers |
| JANFEB10 | GHome| Toppers |
| TESTCROSSWORD | GHome| Toppers |
| KRKT2_MALAVYUHA | GHome| Toppers |
| KRKT2_MAKARAVYUHA | GHome| Toppers |
| KRKT2_TRISULAVYUHA | GHome| Toppers |
| KRKT2_MANDALAVYUHA | GHome| Toppers |
| KRKT2_GARUDAVYUHA | GHome| Toppers |
| KRKT2_VAJRAVYUHA | GHome| Toppers |
| KRKT2_CHAKRAVYUHA | GHome| Toppers |
| KIDS | GHome| Toppers |
| KRKT3_KRAUNCHAVYUHAM | GHome| Toppers |
| KRKT3_KOORMAVYUHAM | GHome| Toppers |
| KRKT3_SUCHIVYUHAM | GHome| Toppers |
| KRKT3_CHANDRAKALAVYU | GHome| Toppers |
| KRKT3_CHAYANAVYUHAM | GHome| Toppers |
| KRKT4_VIRADA | GHome| Toppers |
| KRKT4_MAGADHA | GHome| Toppers |
| KRKT4_PANCHALA | GHome| Toppers |
| KRKT4_GANDHARA | GHome| Toppers |
| KRKT4_HASTINAPURA | GHome| Toppers |
Groups
| Group Name | Action |
| DICTIONARY | Home Page | Toppers |
| ENGLISH | Home Page | Toppers |
| MASHITHANTU | Home Page | Toppers |
| NALINI | Home Page | Toppers |
| NILA | Home Page | Toppers |
| TESTMASHI | Home Page | Toppers |
കുരുക്ഷേത്ര - രണ്ട് മുന്നണി പോരാളികള്
Event Toppers
| Rank | Player ID | Score |
| 1 | vivekrv | 1135 |
| 2 | anjana | 1112 |
| 3 | vinodpl | 1110 |
| 4 | menonjalaja | 1103 |
| 5 | m.s.priya | 1102 |
| 6 | malini | 1099 |
| 7 | unnikmp | 1096 |
| 8 | baijose | 1095 |
| 9 | vineetha_m | 1092 |
| 10 | rajalekshmi8 | 1086 |
| More >> | ||
Crossword List of the Event
| CW_ID | Created By | Topic | Action |
| KRKT2/11/03TRISULA/18 | srjenish1 | ജീവജാലം | Play | Topper |
| KRKT2/11/03TRISULA/19 | vivekrv | പുതിയനിയമം (ബൈബിളിലെയല്ല) | Play | Topper |
| KRKT2/11/03TRISULA/20 | preethykp | പൊതുവിജ്ഞാനം | Play | Topper |
| KRKT2/11/03TRISULA/21 | anjana | uncategorized | Play | Topper |
| KRKT2/11/03TRISULA/22 | m.s.priya | സിനിമ, സാഹിത്യം | Play | Topper |
| KRKT2/11/03TRISULA/23 | anilabad | കേരളം, മലയാളം | Play | Topper |
| KRKT2/11/03TRISULA/24 | abcde | palavaka | Play | Topper |
| KRKT2/11/03TRISULA/25 | suresh_1970 | uncategorized | Play | Topper |
| KRKT2/11/03TRISULA/26 | mujined | വിവിധം | Play | Topper |
| KRKT2/11/03TRISULA/27 | gopankonni | സാഹിത്യം | Play | Topper |