|
Event Home Page : KRKT2_MALAVYUHA | Create Crossword |
Group : MASHITHANTU
Control Panel List
| Member | Permission |
| vikasvenattu | Approver |
| admin | Owner |
| anila | Approver |
| anila | Owner |
| anila | Approver |
| anila | Approver |
| anila | Approver |
| admin | Approver |
Group Toppers
| Rank | Player ID | Score |
| 1 | menonjalaja | 47276 |
| 2 | anjana | 45435 |
| 3 | PSAD | 44804 |
| 4 | beegees | 43187 |
| 5 | mujined | 40138 |
| More >> | ||
Group Events so far
| Event Name | Action |
| KRKT1_KARNA | GHome| Toppers |
| KRKT1_BHIMA | GHome| Toppers |
| KRKT1_DRONA | GHome| Toppers |
| KRKT1_BHISHMA | GHome| Toppers |
| KRKT1_ABHIMANYU | GHome| Toppers |
| FIRST | GHome| Toppers |
| OCT09 | GHome| Toppers |
| NOVDEC09 | GHome| Toppers |
| JANFEB10 | GHome| Toppers |
| TESTCROSSWORD | GHome| Toppers |
| KRKT2_MALAVYUHA | GHome| Toppers |
| KRKT2_MAKARAVYUHA | GHome| Toppers |
| KRKT2_TRISULAVYUHA | GHome| Toppers |
| KRKT2_MANDALAVYUHA | GHome| Toppers |
| KRKT2_GARUDAVYUHA | GHome| Toppers |
| KRKT2_VAJRAVYUHA | GHome| Toppers |
| KRKT2_CHAKRAVYUHA | GHome| Toppers |
| KIDS | GHome| Toppers |
| KRKT3_KRAUNCHAVYUHAM | GHome| Toppers |
| KRKT3_KOORMAVYUHAM | GHome| Toppers |
| KRKT3_SUCHIVYUHAM | GHome| Toppers |
| KRKT3_CHANDRAKALAVYU | GHome| Toppers |
| KRKT3_CHAYANAVYUHAM | GHome| Toppers |
| KRKT4_VIRADA | GHome| Toppers |
| KRKT4_MAGADHA | GHome| Toppers |
| KRKT4_PANCHALA | GHome| Toppers |
| KRKT4_GANDHARA | GHome| Toppers |
| KRKT4_HASTINAPURA | GHome| Toppers |
Groups
| Group Name | Action |
| DICTIONARY | Home Page | Toppers |
| ENGLISH | Home Page | Toppers |
| MASHITHANTU | Home Page | Toppers |
| NALINI | Home Page | Toppers |
| NILA | Home Page | Toppers |
| TESTMASHI | Home Page | Toppers |
കുരുക്ഷേത്ര - രണ്ട് മുന്നണി പോരാളികള്
മാലവ്യൂഹം വിജയി: vivekrv
Event Toppers
| Rank | Player ID | Score |
| 1 | vivekrv | 894 |
| 2 | menonjalaja | 881 |
| 3 | vinodpl | 880 |
| 4 | malini | 875 |
| 5 | srjenish1 | 873 |
| 5 | mujined | 873 |
| 7 | kpcpisharody | 869 |
| 8 | rashmi | 868 |
| 9 | anjana | 867 |
| 10 | ampilymanoj | 866 |
| More >> | ||
Crossword List of the Event
| CW_ID | Created By | Topic | Action |
| KRKT2/11/01MALA/01 | vivekrv | പലവക, നിഘണ്ടു | Play | Topper |
| KRKT2/11/01MALA/02 | malini | uncategorized | Play | Topper |
| KRKT2/11/01MALA/03 | BKB999 | palavaka | Play | Topper |
| KRKT2/11/01MALA/04 | aparichithan | പലവക | Play | Topper |
| KRKT2/11/01MALA/05 | mujined | സ്പോര്ട്സും മറ്റുള്ളവയും | Play | Topper |
| KRKT2/11/01MALA/06 | kpcpisharody | പലവക | Play | Topper |
| KRKT2/11/01MALA/07 | rashmi | General knowledge | Play | Topper |
| KRKT2/11/01MALA/08 | srjenish1 | പലവക | Play | Topper |