|
Event Home Page : KRKT1_BHISHMA | Create Crossword |
Group : MASHITHANTU
Control Panel List
| Member | Permission |
| vikasvenattu | Approver |
| admin | Owner |
| anila | Approver |
| anila | Owner |
| anila | Approver |
| anila | Approver |
| anila | Approver |
| admin | Approver |
Group Toppers
| Rank | Player ID | Score |
| 1 | menonjalaja | 47276 |
| 2 | anjana | 45435 |
| 3 | PSAD | 44804 |
| 4 | beegees | 43187 |
| 5 | mujined | 40138 |
| More >> | ||
Group Events so far
| Event Name | Action |
| KRKT1_KARNA | GHome| Toppers |
| KRKT1_BHIMA | GHome| Toppers |
| KRKT1_DRONA | GHome| Toppers |
| KRKT1_BHISHMA | GHome| Toppers |
| KRKT1_ABHIMANYU | GHome| Toppers |
| FIRST | GHome| Toppers |
| OCT09 | GHome| Toppers |
| NOVDEC09 | GHome| Toppers |
| JANFEB10 | GHome| Toppers |
| TESTCROSSWORD | GHome| Toppers |
| KRKT2_MALAVYUHA | GHome| Toppers |
| KRKT2_MAKARAVYUHA | GHome| Toppers |
| KRKT2_TRISULAVYUHA | GHome| Toppers |
| KRKT2_MANDALAVYUHA | GHome| Toppers |
| KRKT2_GARUDAVYUHA | GHome| Toppers |
| KRKT2_VAJRAVYUHA | GHome| Toppers |
| KRKT2_CHAKRAVYUHA | GHome| Toppers |
| KIDS | GHome| Toppers |
| KRKT3_KRAUNCHAVYUHAM | GHome| Toppers |
| KRKT3_KOORMAVYUHAM | GHome| Toppers |
| KRKT3_SUCHIVYUHAM | GHome| Toppers |
| KRKT3_CHANDRAKALAVYU | GHome| Toppers |
| KRKT3_CHAYANAVYUHAM | GHome| Toppers |
| KRKT4_VIRADA | GHome| Toppers |
| KRKT4_MAGADHA | GHome| Toppers |
| KRKT4_PANCHALA | GHome| Toppers |
| KRKT4_GANDHARA | GHome| Toppers |
| KRKT4_HASTINAPURA | GHome| Toppers |
Groups
| Group Name | Action |
| DICTIONARY | Home Page | Toppers |
| ENGLISH | Home Page | Toppers |
| MASHITHANTU | Home Page | Toppers |
| NALINI | Home Page | Toppers |
| NILA | Home Page | Toppers |
| TESTMASHI | Home Page | Toppers |
Event Toppers
| Rank | Player ID | Score |
| 1 | vikasvenattu | 1043 |
| 2 | m.s.priya | 1037 |
| 2 | jaymro | 1037 |
| 4 | menonjalaja | 1036 |
| 5 | shinojc | 1034 |
| 5 | knpradeep771 | 1034 |
| 7 | piku1 | 1033 |
| 8 | anjana | 1032 |
| 9 | binjose | 1030 |
| 10 | sini | 1029 |
| 10 | esaparna | 1029 |
| More >> | ||
Crossword List of the Event
| CW_ID | Created By | Topic | Action |
| CW/2010/KRKT-0031 | m.s.priya | General knowledge | Play | Topper |
| CW/2010/KRKT-0032 | piku1 | ഭാരതം | Play | Topper |
| CW/2010/KRKT-0033 | akumarmk | പൊതുവിജ്ഞാനം | Play | Topper |
| CW/2010/KRKT-0034 | menonjalaja | General | Play | Topper |
| CW/2010/KRKT-0035 | knpradeep771 | സിനിമ, സാഹിത്യം | Play | Topper |
| CW/2010/KRKT-0036 | anjana | Cinema | Play | Topper |
| CW/2010/KRKT-0037 | jaymro | ഭാഷാ-സാഹിത്യ ചരിത്രം | Play | Topper |
| CW/2010/KRKT-0038 | shinojc | uncategorized | Play | Topper |
| CW/2010/KRKT-0039 | gopan912 | നിഘണ്ടു, പലവക | Play | Topper |
| CW/2010/KRKT-0040 | esaparna | general | Play | Topper |