|
Event Home Page : KRKT3_CHANDRAKALAVYU | Create Crossword |
Group : MASHITHANTU
Control Panel List
| Member | Permission |
| vikasvenattu | Approver |
| admin | Owner |
| anila | Approver |
| anila | Owner |
| anila | Approver |
| anila | Approver |
| anila | Approver |
| admin | Approver |
Group Toppers
| Rank | Player ID | Score |
| 1 | menonjalaja | 47276 |
| 2 | anjana | 45435 |
| 3 | PSAD | 44804 |
| 4 | beegees | 43187 |
| 5 | mujined | 40138 |
| More >> | ||
Group Events so far
| Event Name | Action |
| KRKT1_KARNA | GHome| Toppers |
| KRKT1_BHIMA | GHome| Toppers |
| KRKT1_DRONA | GHome| Toppers |
| KRKT1_BHISHMA | GHome| Toppers |
| KRKT1_ABHIMANYU | GHome| Toppers |
| FIRST | GHome| Toppers |
| OCT09 | GHome| Toppers |
| NOVDEC09 | GHome| Toppers |
| JANFEB10 | GHome| Toppers |
| TESTCROSSWORD | GHome| Toppers |
| KRKT2_MALAVYUHA | GHome| Toppers |
| KRKT2_MAKARAVYUHA | GHome| Toppers |
| KRKT2_TRISULAVYUHA | GHome| Toppers |
| KRKT2_MANDALAVYUHA | GHome| Toppers |
| KRKT2_GARUDAVYUHA | GHome| Toppers |
| KRKT2_VAJRAVYUHA | GHome| Toppers |
| KRKT2_CHAKRAVYUHA | GHome| Toppers |
| KIDS | GHome| Toppers |
| KRKT3_KRAUNCHAVYUHAM | GHome| Toppers |
| KRKT3_KOORMAVYUHAM | GHome| Toppers |
| KRKT3_SUCHIVYUHAM | GHome| Toppers |
| KRKT3_CHANDRAKALAVYU | GHome| Toppers |
| KRKT3_CHAYANAVYUHAM | GHome| Toppers |
| KRKT4_VIRADA | GHome| Toppers |
| KRKT4_MAGADHA | GHome| Toppers |
| KRKT4_PANCHALA | GHome| Toppers |
| KRKT4_GANDHARA | GHome| Toppers |
| KRKT4_HASTINAPURA | GHome| Toppers |
Groups
| Group Name | Action |
| DICTIONARY | Home Page | Toppers |
| ENGLISH | Home Page | Toppers |
| MASHITHANTU | Home Page | Toppers |
| NALINI | Home Page | Toppers |
| NILA | Home Page | Toppers |
| TESTMASHI | Home Page | Toppers |
കുരുക്ഷേത്ര - 3
60 പദപ്രശ്നങ്ങള് , 5 ഈവന്റുകള്
10000രൂപ വിലയുള്ള പുസ്തകങ്ങള് സമ്മാനം
നാലാം ഈവന്റ്റ് - ചന്ദ്രകലവ്യൂഹം.
Event Toppers
| Rank | Player ID | Score |
| 1 | aparichithan | 1348 |
| 2 | vinodpl | 1336 |
| 2 | jacob | 1336 |
| 4 | mujined | 1332 |
| 5 | menonjalaja | 1331 |
| 6 | balamuralee | 1329 |
| 7 | anjana | 1328 |
| 8 | unnikmp | 1317 |
| 9 | m.s.priya | 1314 |
| 10 | kpcpisharody | 1305 |
| More >> | ||
Crossword List of the Event
| CW_ID | Created By | Topic | Action |
| KRKT3/04CHANDRAKALA/37 | sushama | സാഹിത്യം | Play | Topper |
| KRKT3/04CHANDRAKALA/38 | vinodpl | കേരള നിയമസഭ ,രാഷ്ട്രീയം | Play | Topper |
| KRKT3/04CHANDRAKALA/39 | MitraTV | പലവക | Play | Topper |
| KRKT3/04CHANDRAKALA/40 | suresh_1970 | സിനിമ, അല്ല ചലച്ചിത്രം | Play | Topper |
| KRKT3/04CHANDRAKALA/41 | anjana | uncategorized | Play | Topper |
| KRKT3/04CHANDRAKALA/42 | kpcpisharody | PALAVAKA | Play | Topper |
| KRKT3/04CHANDRAKALA/43 | srjenish1 | ചേരുംപടി ചേര്ക്കുക | Play | Topper |
| KRKT3/04CHANDRAKALA/44 | menonjalaja | പലവക | Play | Topper |
| KRKT3/04CHANDRAKALA/45 | mujined | കല,കായികം,സാഹിത്യം , നിഘണ്ടു | Play | Topper |
| KRKT3/04CHANDRAKALA/46 | ponnilav | വസന്തം | Play | Topper |
| KRKT3/04CHANDRAKALA/47 | vivekrv | പലവക | Play | Topper |
| KRKT3/04CHANDRAKALA/48 | fab | ഭാരതപര്യടനം | Play | Topper |